USD (US Dollar) PHP (Philippine Peso) Historical Data Chart 2009 (2024)

Interactive historical chart showing the daily US Dollar - Philippine Peso (USD/PHP) exchange rates in 2009.

Historical exchange rate: -

One week

  • One week
  • One month
  • Three month
  • Half-year
  • Year

Historical Rate Tables (USD/PHP 2009)

Monthly Averages

Month Month Low Month High Average Changes (%)
January 46.438 47.541 47.1282 -1.416692%
Febuary 46.6981 48.7061 47.5763 4.238629%
March 48.0073 48.9944 48.3691 -0.805132%
April 47.5405 48.753 48.0652 -0.217787%
May 46.8774 48.0815 47.3671 -1.864024%
June 47.0212 48.3675 47.8223 2.207394%
July 47.9175 48.3023 48.0747 0.155254%
August 47.7148 48.8658 48.2217 1.596556%
September 47.2583 48.8614 48.0263 -2.802224%
October 46.3301 47.7682 46.8703 0.948981%
November 46.5934 47.7143 47.0508 -0.738633%
December 46.0603 46.8599 46.3352 -1.494217%

January 2009

Date Rate Change Changes (%)
Thursday, 01/01/2009 47.397023 0 0%
Friday, 02/01/2009 47.150419 -0.246604 -0.520294%
Saturday, 03/01/2009 47.200016 0.049597 0.105189%
Sunday, 04/01/2009 47.200016 0.0 0.0%
Monday, 05/01/2009 47.175296 -0.02472 -0.052373%
Tuesday, 06/01/2009 46.936785 -0.238511 -0.505585%
Wednesday, 07/01/2009 46.438029 -0.498756 -1.062612%
Thursday, 08/01/2009 46.818629 0.3806 0.819587%
Friday, 09/01/2009 47.13493 0.316301 0.675588%
Saturday, 10/01/2009 47.119903 -0.015027 -0.031881%
Sunday, 11/01/2009 47.119903 0.0 0.0%
Monday, 12/01/2009 47.540969 0.421066 0.893605%
Tuesday, 13/01/2009 47.523806 -0.017163 -0.036101%
Wednesday, 14/01/2009 47.11527 -0.408536 -0.859645%
Thursday, 15/01/2009 47.383218 0.267948 0.568707%
Friday, 16/01/2009 47.179963 -0.203255 -0.42896%
Saturday, 17/01/2009 47.163242 -0.016721 -0.035441%
Sunday, 18/01/2009 47.163242 0.0 0.0%
Monday, 19/01/2009 47.13179 -0.031452 -0.066688%
Tuesday, 20/01/2009 47.45405 0.32226 0.683742%
Wednesday, 21/01/2009 47.503418 0.049368 0.104033%
Thursday, 22/01/2009 47.31243 -0.190988 -0.402051%
Friday, 23/01/2009 47.34989 0.03746 0.079176%
Saturday, 24/01/2009 47.35316 0.00327 0.006906%
Sunday, 25/01/2009 47.35316 0.0 0.0%
Monday, 26/01/2009 47.331395 -0.021765 -0.045963%
Tuesday, 27/01/2009 46.815202 -0.516193 -1.090593%
Wednesday, 28/01/2009 46.508587 -0.306615 -0.654948%
Thursday, 29/01/2009 46.736088 0.227501 0.489159%
Friday, 30/01/2009 46.638369 -0.097719 -0.209087%
Saturday, 31/01/2009 46.725553 0.087184 0.186936%

Febuary 2009

Date Rate Change Changes (%)
Sunday, 01/02/2009 46.725553 0.0 0.0%
Monday, 02/02/2009 47.148191 0.422638 0.904511%
Tuesday, 03/02/2009 47.551836 0.403645 0.85612%
Wednesday, 04/02/2009 47.149354 -0.402482 -0.846407%
Thursday, 05/02/2009 47.337626 0.188272 0.39931%
Friday, 06/02/2009 47.184139 -0.153487 -0.324239%
Saturday, 07/02/2009 47.166026 -0.018113 -0.038388%
Sunday, 08/02/2009 47.166026 0.0 0.0%
Monday, 09/02/2009 46.996194 -0.169832 -0.360073%
Tuesday, 10/02/2009 46.698052 -0.298142 -0.634396%
Wednesday, 11/02/2009 46.960105 0.262053 0.561165%
Thursday, 12/02/2009 47.221765 0.26166 0.557196%
Friday, 13/02/2009 47.080353 -0.141412 -0.299464%
Saturday, 14/02/2009 47.096835 0.016482 0.035008%
Sunday, 15/02/2009 47.096835 0.0 0.0%
Monday, 16/02/2009 47.381746 0.284911 0.604947%
Tuesday, 17/02/2009 47.840167 0.458421 0.967506%
Wednesday, 18/02/2009 47.648457 -0.19171 -0.40073%
Thursday, 19/02/2009 47.894999 0.246542 0.517419%
Friday, 20/02/2009 48.244776 0.349777 0.7303%
Saturday, 21/02/2009 48.232861 -0.011915 -0.024697%
Sunday, 22/02/2009 48.232861 0.0 0.0%
Monday, 23/02/2009 48.022094 -0.210767 -0.436978%
Tuesday, 24/02/2009 48.135253 0.113159 0.235639%
Wednesday, 25/02/2009 48.121402 -0.013851 -0.028775%
Thursday, 26/02/2009 48.393237 0.271835 0.564894%
Friday, 27/02/2009 48.704509 0.311272 0.643214%
Saturday, 28/02/2009 48.706076 0.001567 0.003217%

March 2009

Date Rate Change Changes (%)
Sunday, 01/03/2009 48.706076 0.0 0.0%
Monday, 02/03/2009 48.994385 0.288309 0.591936%
Tuesday, 03/03/2009 48.79917 -0.195215 -0.398444%
Wednesday, 04/03/2009 48.562237 -0.236933 -0.485527%
Thursday, 05/03/2009 48.526621 -0.035616 -0.073341%
Friday, 06/03/2009 48.449616 -0.077005 -0.158686%
Saturday, 07/03/2009 48.526661 0.077045 0.159021%
Sunday, 08/03/2009 48.526661 0.0 0.0%
Monday, 09/03/2009 48.510855 -0.015806 -0.032572%
Tuesday, 10/03/2009 48.279441 -0.231414 -0.477036%
Wednesday, 11/03/2009 48.317269 0.037828 0.078352%
Thursday, 12/03/2009 48.509312 0.192043 0.397462%
Friday, 13/03/2009 48.449505 -0.059807 -0.12329%
Saturday, 14/03/2009 48.45267 0.003165 0.006533%
Sunday, 15/03/2009 48.45267 0.0 0.0%
Monday, 16/03/2009 48.342744 -0.109926 -0.226873%
Tuesday, 17/03/2009 48.247343 -0.095401 -0.197343%
Wednesday, 18/03/2009 48.330187 0.082844 0.171707%
Thursday, 19/03/2009 48.189732 -0.140455 -0.290615%
Friday, 20/03/2009 48.242517 0.052785 0.109536%
Saturday, 21/03/2009 48.245311 0.002794 0.005792%
Sunday, 22/03/2009 48.245311 0.0 0.0%
Monday, 23/03/2009 48.00732 -0.237991 -0.493294%
Tuesday, 24/03/2009 48.080179 0.072859 0.151766%
Wednesday, 25/03/2009 48.105181 0.025002 0.052001%
Thursday, 26/03/2009 48.131577 0.026396 0.054871%
Friday, 27/03/2009 48.168736 0.037159 0.077203%
Saturday, 28/03/2009 48.138901 -0.029835 -0.061939%
Sunday, 29/03/2009 48.138901 0.0 0.0%
Monday, 30/03/2009 48.451773 0.312872 0.649936%
Tuesday, 31/03/2009 48.313928 -0.137845 -0.284499%

April 2009

Date Rate Change Changes (%)
Wednesday, 01/04/2009 48.247656 -0.066272 -0.13717%
Thursday, 02/04/2009 47.945137 -0.302519 -0.627013%
Friday, 03/04/2009 47.84357 -0.101567 -0.21184%
Saturday, 04/04/2009 47.828667 -0.014903 -0.031149%
Sunday, 05/04/2009 47.828667 0.0 0.0%
Monday, 06/04/2009 47.77144 -0.057227 -0.11965%
Tuesday, 07/04/2009 47.771381 -5.9e-05 -0.000124%
Wednesday, 08/04/2009 47.909119 0.137738 0.288327%
Thursday, 09/04/2009 47.929469 0.02035 0.042476%
Friday, 10/04/2009 47.919513 -0.009956 -0.020772%
Saturday, 11/04/2009 47.919513 0.0 0.0%
Sunday, 12/04/2009 47.919513 0.0 0.0%
Monday, 13/04/2009 47.849738 -0.069775 -0.145609%
Tuesday, 14/04/2009 47.540497 -0.309241 -0.646275%
Wednesday, 15/04/2009 47.654023 0.113526 0.238799%
Thursday, 16/04/2009 47.623523 -0.0305 -0.064003%
Friday, 17/04/2009 47.790315 0.166792 0.35023%
Saturday, 18/04/2009 47.816807 0.026492 0.055434%
Sunday, 19/04/2009 47.816807 0.0 0.0%
Monday, 20/04/2009 48.088815 0.272008 0.568854%
Tuesday, 21/04/2009 48.468065 0.37925 0.788645%
Wednesday, 22/04/2009 48.658823 0.190758 0.393575%
Thursday, 23/04/2009 48.500204 -0.158619 -0.325982%
Friday, 24/04/2009 48.329018 -0.171186 -0.352959%
Saturday, 25/04/2009 48.385665 0.056647 0.117211%
Sunday, 26/04/2009 48.385665 0.0 0.0%
Monday, 27/04/2009 48.567144 0.181479 0.375068%
Tuesday, 28/04/2009 48.75095 0.183806 0.378458%
Wednesday, 29/04/2009 48.753049 0.002099 0.004306%
Thursday, 30/04/2009 48.142579 -0.61047 -1.252168%

May 2009

Date Rate Change Changes (%)
Friday, 01/05/2009 48.077221 -0.065358 -0.135759%
Saturday, 02/05/2009 48.077221 0.0 0.0%
Sunday, 03/05/2009 48.077221 0.0 0.0%
Monday, 04/05/2009 48.081461 0.00424 0.008819%
Tuesday, 05/05/2009 47.834124 -0.247337 -0.514412%
Wednesday, 06/05/2009 47.677669 -0.156455 -0.327078%
Thursday, 07/05/2009 47.321749 -0.35592 -0.746513%
Friday, 08/05/2009 47.084108 -0.237641 -0.502181%
Saturday, 09/05/2009 47.103039 0.018931 0.040207%
Sunday, 10/05/2009 47.103039 0.0 0.0%
Monday, 11/05/2009 47.198319 0.09528 0.20228%
Tuesday, 12/05/2009 47.098081 -0.100238 -0.212376%
Wednesday, 13/05/2009 47.223983 0.125902 0.267319%
Thursday, 14/05/2009 47.713406 0.489423 1.036387%
Friday, 15/05/2009 47.582097 -0.131309 -0.275204%
Saturday, 16/05/2009 47.588368 0.006271 0.013179%
Sunday, 17/05/2009 47.588368 0.0 0.0%
Monday, 18/05/2009 47.456522 -0.131846 -0.277055%
Tuesday, 19/05/2009 47.131355 -0.325167 -0.685189%
Wednesday, 20/05/2009 47.187793 0.056438 0.119746%
Thursday, 21/05/2009 47.192337 0.004544 0.00963%
Friday, 22/05/2009 46.940295 -0.252042 -0.534074%
Saturday, 23/05/2009 46.92024 -0.020055 -0.042724%
Sunday, 24/05/2009 46.92024 0.0 0.0%
Monday, 25/05/2009 46.877421 -0.042819 -0.091259%
Tuesday, 26/05/2009 47.258111 0.38069 0.812097%
Wednesday, 27/05/2009 47.253501 -0.00461 -0.009755%
Thursday, 28/05/2009 47.270866 0.017365 0.036749%
Friday, 29/05/2009 47.181105 -0.089761 -0.189887%
Saturday, 30/05/2009 47.18105 -5.5e-05 -0.000117%
Sunday, 31/05/2009 47.18105 0.0 0.0%

June 2009

Date Rate Change Changes (%)
Monday, 01/06/2009 47.021237 -0.159813 -0.338723%
Tuesday, 02/06/2009 47.243625 0.222388 0.472952%
Wednesday, 03/06/2009 47.134918 -0.108707 -0.230099%
Thursday, 04/06/2009 47.155006 0.020088 0.042618%
Friday, 05/06/2009 47.223444 0.068438 0.145134%
Saturday, 06/06/2009 47.175956 -0.047488 -0.10056%
Sunday, 07/06/2009 47.175956 0.0 0.0%
Monday, 08/06/2009 47.542167 0.366211 0.776266%
Tuesday, 09/06/2009 47.520652 -0.021515 -0.045255%
Wednesday, 10/06/2009 47.426133 -0.094519 -0.198901%
Thursday, 11/06/2009 47.803585 0.377452 0.795873%
Friday, 12/06/2009 47.490996 -0.312589 -0.653903%
Saturday, 13/06/2009 47.554114 0.063118 0.132905%
Sunday, 14/06/2009 47.554114 0.0 0.0%
Monday, 15/06/2009 48.330637 0.776523 1.632925%
Tuesday, 16/06/2009 48.182062 -0.148575 -0.307414%
Wednesday, 17/06/2009 48.283625 0.101563 0.21079%
Thursday, 18/06/2009 48.367452 0.083827 0.173614%
Friday, 19/06/2009 48.329228 -0.038224 -0.079028%
Saturday, 20/06/2009 48.309332 -0.019896 -0.041168%
Sunday, 21/06/2009 48.309332 0.0 0.0%
Monday, 22/06/2009 48.250646 -0.058686 -0.12148%
Tuesday, 23/06/2009 48.285013 0.034367 0.071226%
Wednesday, 24/06/2009 48.160835 -0.124178 -0.257177%
Thursday, 25/06/2009 48.179697 0.018862 0.039165%
Friday, 26/06/2009 48.150744 -0.028953 -0.060094%
Saturday, 27/06/2009 48.116896 -0.033848 -0.070296%
Sunday, 28/06/2009 48.116896 0.0 0.0%
Monday, 29/06/2009 48.214763 0.097867 0.203394%
Tuesday, 30/06/2009 48.059181 -0.155582 -0.322685%

July 2009

Date Rate Change Changes (%)
Wednesday, 01/07/2009 47.974898 -0.084283 -0.175373%
Thursday, 02/07/2009 48.094129 0.119231 0.248528%
Friday, 03/07/2009 48.043472 -0.050657 -0.105329%
Saturday, 04/07/2009 48.059248 0.015776 0.032837%
Sunday, 05/07/2009 48.059248 0.0 0.0%
Monday, 06/07/2009 48.258847 0.199599 0.415319%
Tuesday, 07/07/2009 48.210325 -0.048522 -0.100545%
Wednesday, 08/07/2009 48.234734 0.024409 0.05063%
Thursday, 09/07/2009 48.142377 -0.092357 -0.191474%
Friday, 10/07/2009 48.217672 0.075295 0.156401%
Saturday, 11/07/2009 48.218668 0.000996 0.002066%
Sunday, 12/07/2009 48.218668 0.0 0.0%
Monday, 13/07/2009 48.302326 0.083658 0.173497%
Tuesday, 14/07/2009 48.14775 -0.154576 -0.320018%
Wednesday, 15/07/2009 47.917523 -0.230227 -0.478168%
Thursday, 16/07/2009 47.974691 0.057168 0.119305%
Friday, 17/07/2009 47.952934 -0.021757 -0.045351%
Saturday, 18/07/2009 47.951999 -0.000935 -0.00195%
Sunday, 19/07/2009 47.951999 0.0 0.0%
Monday, 20/07/2009 47.944243 -0.007756 -0.016175%
Tuesday, 21/07/2009 47.937321 -0.006922 -0.014438%
Wednesday, 22/07/2009 47.982616 0.045295 0.094488%
Thursday, 23/07/2009 48.082023 0.099407 0.207173%
Friday, 24/07/2009 48.061339 -0.020684 -0.043018%
Saturday, 25/07/2009 48.054216 -0.007123 -0.014821%
Sunday, 26/07/2009 48.054216 0.0 0.0%
Monday, 27/07/2009 48.018032 -0.036184 -0.075298%
Tuesday, 28/07/2009 48.013353 -0.004679 -0.009744%
Wednesday, 29/07/2009 48.097276 0.083923 0.174791%
Thursday, 30/07/2009 48.088766 -0.00851 -0.017693%
Friday, 31/07/2009 48.049381 -0.039385 -0.081901%

August 2009

Date Rate Change Changes (%)
Saturday, 01/08/2009 48.043168 -0.006213 -0.01293%
Sunday, 02/08/2009 48.043168 0.0 0.0%
Monday, 03/08/2009 48.043247 7.9e-05 0.000164%
Tuesday, 04/08/2009 47.838279 -0.204968 -0.426632%
Wednesday, 05/08/2009 47.860074 0.021795 0.04556%
Thursday, 06/08/2009 47.804861 -0.055213 -0.115363%
Friday, 07/08/2009 47.79378 -0.011081 -0.02318%
Saturday, 08/08/2009 47.83594 0.04216 0.088212%
Sunday, 09/08/2009 47.83594 0.0 0.0%
Monday, 10/08/2009 47.714754 -0.121186 -0.253337%
Tuesday, 11/08/2009 47.750097 0.035343 0.074071%
Wednesday, 12/08/2009 48.060707 0.31061 0.650491%
Thursday, 13/08/2009 47.914153 -0.146554 -0.304935%
Friday, 14/08/2009 48.05627 0.142117 0.296608%
Saturday, 15/08/2009 48.053913 -0.002357 -0.004905%
Sunday, 16/08/2009 48.053913 0.0 0.0%
Monday, 17/08/2009 48.392745 0.338832 0.705108%
Tuesday, 18/08/2009 48.295081 -0.097664 -0.201815%
Wednesday, 19/08/2009 48.476798 0.181717 0.376264%
Thursday, 20/08/2009 48.432369 -0.044429 -0.09165%
Friday, 21/08/2009 48.358499 -0.07387 -0.152522%
Saturday, 22/08/2009 48.302483 -0.056016 -0.115835%
Sunday, 23/08/2009 48.302483 0.0 0.0%
Monday, 24/08/2009 48.435076 0.132593 0.274506%
Tuesday, 25/08/2009 48.380078 -0.054998 -0.11355%
Wednesday, 26/08/2009 48.697996 0.317918 0.657126%
Thursday, 27/08/2009 48.865816 0.16782 0.344614%
Friday, 28/08/2009 48.802987 -0.062829 -0.128575%
Saturday, 29/08/2009 48.808981 0.005994 0.012282%
Sunday, 30/08/2009 48.808981 0.0 0.0%
Monday, 31/08/2009 48.810204 0.001223 0.002506%

September 2009

Date Rate Change Changes (%)
Tuesday, 01/09/2009 48.773225 -0.036979 -0.075761%
Wednesday, 02/09/2009 48.861443 0.088218 0.180874%
Thursday, 03/09/2009 48.689327 -0.172116 -0.352253%
Friday, 04/09/2009 48.614893 -0.074434 -0.152875%
Saturday, 05/09/2009 48.613182 -0.001711 -0.003519%
Sunday, 06/09/2009 48.613182 0.0 0.0%
Monday, 07/09/2009 48.619816 0.006634 0.013647%
Tuesday, 08/09/2009 48.340855 -0.278961 -0.57376%
Wednesday, 09/09/2009 48.378063 0.037208 0.07697%
Thursday, 10/09/2009 48.321678 -0.056385 -0.116551%
Friday, 11/09/2009 48.302522 -0.019156 -0.039643%
Saturday, 12/09/2009 48.278335 -0.024187 -0.050074%
Sunday, 13/09/2009 48.278335 0.0 0.0%
Monday, 14/09/2009 48.49151 0.213175 0.441554%
Tuesday, 15/09/2009 48.308602 -0.182908 -0.377196%
Wednesday, 16/09/2009 48.048699 -0.259903 -0.538006%
Thursday, 17/09/2009 47.823373 -0.225326 -0.468953%
Friday, 18/09/2009 47.702557 -0.120816 -0.25263%
Saturday, 19/09/2009 47.705011 0.002454 0.005144%
Sunday, 20/09/2009 47.705011 0.0 0.0%
Monday, 21/09/2009 47.694467 -0.010544 -0.022102%
Tuesday, 22/09/2009 47.504141 -0.190326 -0.399053%
Wednesday, 23/09/2009 47.397765 -0.106376 -0.22393%
Thursday, 24/09/2009 47.295768 -0.101997 -0.215194%
Friday, 25/09/2009 47.286953 -0.008815 -0.018638%
Saturday, 26/09/2009 47.258295 -0.028658 -0.060604%
Sunday, 27/09/2009 47.258295 0.0 0.0%
Monday, 28/09/2009 47.607419 0.349124 0.738757%
Tuesday, 29/09/2009 47.610423 0.003004 0.00631%
Wednesday, 30/09/2009 47.40649 -0.203933 -0.428337%

October 2009

Date Rate Change Changes (%)
Thursday, 01/10/2009 47.109167 -0.297323 -0.627178%
Friday, 02/10/2009 47.032477 -0.07669 -0.162792%
Saturday, 03/10/2009 47.034618 0.002141 0.004552%
Sunday, 04/10/2009 47.034618 0.0 0.0%
Monday, 05/10/2009 46.695389 -0.339229 -0.721233%
Tuesday, 06/10/2009 46.566122 -0.129267 -0.27683%
Wednesday, 07/10/2009 46.582215 0.016093 0.034559%
Thursday, 08/10/2009 46.478303 -0.103912 -0.223072%
Friday, 09/10/2009 46.479688 0.001385 0.00298%
Saturday, 10/10/2009 46.499716 0.020028 0.04309%
Sunday, 11/10/2009 46.499716 0.0 0.0%
Monday, 12/10/2009 46.58564 0.085924 0.184784%
Tuesday, 13/10/2009 46.488654 -0.096986 -0.208189%
Wednesday, 14/10/2009 46.443761 -0.044893 -0.096568%
Thursday, 15/10/2009 46.330149 -0.113612 -0.244623%
Friday, 16/10/2009 46.700121 0.369972 0.798556%
Saturday, 17/10/2009 46.736714 0.036593 0.078357%
Sunday, 18/10/2009 46.736714 0.0 0.0%
Monday, 19/10/2009 46.673597 -0.063117 -0.135048%
Tuesday, 20/10/2009 46.659977 -0.01362 -0.029181%
Wednesday, 21/10/2009 46.840024 0.180047 0.38587%
Thursday, 22/10/2009 47.155145 0.315121 0.67276%
Friday, 23/10/2009 46.974866 -0.180279 -0.38231%
Saturday, 24/10/2009 46.969704 -0.005162 -0.010989%
Sunday, 25/10/2009 46.969704 0.0 0.0%
Monday, 26/10/2009 46.962892 -0.006812 -0.014503%
Tuesday, 27/10/2009 47.284435 0.321543 0.684675%
Wednesday, 28/10/2009 47.542569 0.258134 0.545917%
Thursday, 29/10/2009 47.768174 0.225605 0.474533%
Friday, 30/10/2009 47.589261 -0.178913 -0.374544%
Saturday, 31/10/2009 47.556224 -0.033037 -0.069421%

November 2009

Date Rate Change Changes (%)
Sunday, 01/11/2009 47.556224 0.0 0.0%
Monday, 02/11/2009 47.684651 0.128427 0.270053%
Tuesday, 03/11/2009 47.714288 0.029637 0.062152%
Wednesday, 04/11/2009 47.513933 -0.200355 -0.419906%
Thursday, 05/11/2009 47.595082 0.081149 0.17079%
Friday, 06/11/2009 47.295314 -0.299768 -0.62983%
Saturday, 07/11/2009 47.390386 0.095072 0.201018%
Sunday, 08/11/2009 47.390386 0.0 0.0%
Monday, 09/11/2009 46.900748 -0.489638 -1.033201%
Tuesday, 10/11/2009 46.930237 0.029489 0.062875%
Wednesday, 11/11/2009 46.75391 -0.176327 -0.375722%
Thursday, 12/11/2009 46.786196 0.032286 0.069055%
Friday, 13/11/2009 46.652645 -0.133551 -0.28545%
Saturday, 14/11/2009 46.63526 -0.017385 -0.037265%
Sunday, 15/11/2009 46.63526 0.0 0.0%
Monday, 16/11/2009 46.593417 -0.041843 -0.089724%
Tuesday, 17/11/2009 46.6873 0.093883 0.201494%
Wednesday, 18/11/2009 46.732446 0.045146 0.096699%
Thursday, 19/11/2009 46.968894 0.236448 0.505961%
Friday, 20/11/2009 46.985082 0.016188 0.034465%
Saturday, 21/11/2009 46.869928 -0.115154 -0.245086%
Sunday, 22/11/2009 46.869928 0.0 0.0%
Monday, 23/11/2009 46.956257 0.086329 0.184188%
Tuesday, 24/11/2009 47.049485 0.093228 0.198542%
Wednesday, 25/11/2009 46.782715 -0.26677 -0.566999%
Thursday, 26/11/2009 46.850426 0.067711 0.144735%
Friday, 27/11/2009 47.187468 0.337042 0.7194%
Saturday, 28/11/2009 47.174909 -0.012559 -0.026615%
Sunday, 29/11/2009 47.174909 0.0 0.0%
Monday, 30/11/2009 47.204958 0.030049 0.063697%

December 2009

Date Rate Change Changes (%)
Tuesday, 01/12/2009 46.859915 -0.345043 -0.730947%
Wednesday, 02/12/2009 46.435384 -0.424531 -0.905958%
Thursday, 03/12/2009 46.246668 -0.188716 -0.406406%
Friday, 04/12/2009 46.06026 -0.186408 -0.403073%
Saturday, 05/12/2009 46.120387 0.060127 0.13054%
Sunday, 06/12/2009 46.120387 0.0 0.0%
Monday, 07/12/2009 46.113098 -0.007289 -0.015804%
Tuesday, 08/12/2009 46.078038 -0.03506 -0.07603%
Wednesday, 09/12/2009 46.319639 0.241601 0.52433%
Thursday, 10/12/2009 46.193836 -0.125803 -0.271598%
Friday, 11/12/2009 46.113795 -0.080041 -0.173272%
Saturday, 12/12/2009 46.092197 -0.021598 -0.046836%
Sunday, 13/12/2009 46.092197 0.0 0.0%
Monday, 14/12/2009 46.076154 -0.016043 -0.034806%
Tuesday, 15/12/2009 46.183477 0.107323 0.232925%
Wednesday, 16/12/2009 46.264706 0.081229 0.175883%
Thursday, 17/12/2009 46.669467 0.404761 0.874881%
Friday, 18/12/2009 46.6253 -0.044167 -0.094638%
Saturday, 19/12/2009 46.645314 0.020014 0.042925%
Sunday, 20/12/2009 46.645314 0.0 0.0%
Monday, 21/12/2009 46.663868 0.018554 0.039777%
Tuesday, 22/12/2009 46.476929 -0.186939 -0.400608%
Wednesday, 23/12/2009 46.50024 0.023311 0.050156%
Thursday, 24/12/2009 46.482232 -0.018008 -0.038727%
Friday, 25/12/2009 46.451755 -0.030477 -0.065567%
Saturday, 26/12/2009 46.451755 0.0 0.0%
Sunday, 27/12/2009 46.451755 0.0 0.0%
Monday, 28/12/2009 46.345748 -0.106007 -0.228209%
Tuesday, 29/12/2009 46.277654 -0.068094 -0.146926%
Wednesday, 30/12/2009 46.174291 -0.103363 -0.223354%
Thursday, 31/12/2009 46.159726 -0.014565 -0.031544%
USD (US Dollar) PHP (Philippine Peso) Historical Data Chart 2009 (2024)

FAQs

What is the highest dollar to Philippine peso rate in history? ›

The highest US dollar to Philippine pesos rate was on June 5, 2024 when 1 US dollar was worth 58.8512 Philippine peso.

What is the dollar to Philippine peso forecast for 2024? ›

Philippine Peso is expected to rise by 10.09% against the US Dollar by the end of 2024, as the USD/PHP rate is expected to reach ₱ 64.64.

What was the average peso to dollar in 2010? ›

This is the Mexican Peso (MXN) to US Dollar (USD) exchange rate history data page for the year of 2010, covering 365 days of MXN USD historical data. Best exchange rate: 0.0833 USD on 29 Sep 2010. Average exchange rate in 2010: 0.0792 USD.

How much is $1 US dollars in Philippine pesos? ›

58.39 PHP

What is the best exchange rate for USD to PHP? ›

1 USD = 57.02 PHP - Today's Best US Dollar to Philippine Peso Exchange Rates.

Why is the dollar so strong in the Philippines? ›

Then, there's the lopsided trade scales between the nations. The Philippines, in their thirst for US goods and services, import more than they export. This voracious appetite for imports necessitates the purchase of US dollars, bolstering the dollar's strength.

What is the best time to exchange dollars to Philippine pesos? ›

More specifically, the best time to trade USD/PHP is between 12:00 and 15:00 GMT when the market is most liquid. Weekends tend to see higher USD value because foreign currency cash flows slow down. So, it may be a good idea to convert US dollars to pesos on weekends or whenever the former is stronger.

What is the currency exchange rate forecast for 2025? ›

EUR/USD is predicted to reach 1.05 in June 2024 and September 2024, 1.09 in December 2024 and 1.12 in March 2025. USD/JPY is expected to hit 155 in June 2024, 154 in September 2024, 153 in December 2024 and 152 in March 2025.

What is the future forecast for dollar to Peso? ›

Mexican Peso is expected to rise by 41.06% against the US Dollar by the end of 2024, as the USD/MXN rate is expected to reach $ 26.51.

What is the lowest peso to dollar exchange rate in history? ›

The lowest Mexican peso to US dollars rate was on June 13, 2024 when 1 Mexican peso was worth 0.0533 US dollar.

How much was USD to pesos in 2018? ›

Average exchange rate in 2018: 19.2247 MXN.

Will USD to PHP go up? ›

The service's USD/PHP forecast for 2030 saw the peso strengthening to 48.96. Analysts at ING also saw the Philippine peso strengthening over the longer term. However, they forecast that USD/PHP could fall to 52.50 in the second quarter of 2023, before steadily rising to 51.50 by Q4 2025.

What is the highest USD to PHP in history? ›

US Dollar (USD) to Philippine Peso (PHP) exchange rate history
  • Highest: 58.856 PHP on 10 Jun 2024.
  • Average: 56.616 PHP over this period.
  • Lowest: 55.328 PHP on 11 Mar 2024.

Is the peso going up or down? ›

US Dollar to Mexican Peso Exchange Rate is at a current level of 18.27, up from 17.52 the previous market day and up from 17.41 one year ago. This is a change of 4.25% from the previous market day and 4.92% from one year ago.

What was the highest peso to dollar exchange rate? ›

Mexican Peso (MXN) to US Dollar (USD) exchange rate history
  • Highest: 0.061236 USD on 08 Apr 2024.
  • Average: 0.058899 USD over this period.
  • Lowest: 0.053382 USD on 12 Jun 2024.

What is the highest peso in the Philippines? ›

The Philippine one thousand-peso note (Filipino: Sanlibong Piso) (₱1000; PHP1000) is a denomination of Philippine currency. It is the largest denomination in general circulation in the Philippines.

What is the highest exchange rate for the dollar? ›

Kuwaiti dinar

You will receive just 0.30 Kuwait dinar after exchanging 1 US dollar, making the Kuwaiti dinar the world's highest-valued currency unit per face value, or simply 'the world's strongest currency'.

What was the peso to dollar rate in 1980? ›

The peso plunged to more than 350 to the dollar in 1985 from about 23 to the dollar in 1980. But that decline in value was just the beginning. It went on to trade at more than 3,000 to the dollar before the Mexican government in 1993 issued new pesos and simply wiped out three digits from the exchange rate.

Top Articles
Latest Posts
Article information

Author: Patricia Veum II

Last Updated:

Views: 5403

Rating: 4.3 / 5 (64 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Patricia Veum II

Birthday: 1994-12-16

Address: 2064 Little Summit, Goldieton, MS 97651-0862

Phone: +6873952696715

Job: Principal Officer

Hobby: Rafting, Cabaret, Candle making, Jigsaw puzzles, Inline skating, Magic, Graffiti

Introduction: My name is Patricia Veum II, I am a vast, combative, smiling, famous, inexpensive, zealous, sparkling person who loves writing and wants to share my knowledge and understanding with you.